Milwaukee 48-32-4026 Shockwave MRO Impact Duty Driver Bit Set (65-Piece)


Rated 4 out of 5
Read 2 Reviewsor
Sale Price:
Sale price$ 32.66
Stock:
Sold out
 More payment options

Description

Milwaukee 48-32-4026 Description

Milwaukee Shockwave Impact Duty driver bits are engineered to be the most durable, best fitting driver bits on the market. The optimized Shock Zone geometry is unique for each tip type to provide up to 30X longer life and absorb 3X more torque versus other impact bits. Shockwave driver bits are built to deliver extreme durability for the most demanding applications. Shockwave Impact Duty driver bits can be used in impact drivers or drill drivers.

Milwaukee 48-32-4026 Includes

  • (1) Compact Bit Holder
  • (1) 1/4" Power Magnetic Nut Driver
  • (1) 5/16" Power Magnetic Nut Driver
  • (1) 3/8" Power Socket Adapter
  • (1) 1" PH1
  • (1) 1" PH2
  • (1) PR2
  • (1) 1" PH3
  • (1) 1" SQ1
  • (1) 1" SQ2
  • (1) 1" SQ3
  • (1) 1" T10
  • (1) 1" T15
  • (1) 1" T20
  • (1) 1" T25
  • (1) 1" T27
  • (1) 1" T30
  • (1) 1" T40
  • (1) 1" 3/16" Slotted
  • (1) 1" 1/4" Slotted
  • (1) 1" 3/16" Hex
  • (1) 1" 1/4" Hex
  • (1) 1" T7 Security
  • (1) 1" T8 Security
  • (1) 1" T9 Security
  • (1) 1" T10 Security
  • (1) 1" T15 Security
  • (1) 1" T20 Security
  • (1) 1" T25 Security
  • (1) 1" T27 Security
  • (1) 1" T30 Security
  • (1) 1" T40 Security
  • (1) 1" 5/64" Hex Security
  • (1) 1" 3/32" Hex Security
  • (1) 1" 7/64" Hex Security
  • (1) 1" 1/8" Hex Security
  • (1) 1" 9/64" Hex Security
  • (1) 1" 5/32" Hex Security
  • (1) 1" 3/16" Hex Security
  • (1) 1" 7/32" Hex Security
  • (1) 1" 1/4" Hex Security
  • (1) 1" #6 Spanner
  • (1) 1" #8 Spanner
  • (1) 1" #10 Spanner
  • (1) 1" #12 Spanner
  • (1) 1" 1/8" Clutch G
  • (1) 1" 5/32" Clutch G
  • (1) 1" 3/16" Clutch G
  • (1) 1" PZ1
  • (1) 1" PZ2
  • (1) 1" PZ3
  • (1) 1" #1 TRI-WING
  • (1) 1" #2 TRI-WING
  • (1) 1" #3 TRI-WING
  • (1) 1" #4 TRI-WING
  • (1) 1" #5 TRI-WING
  • (1) 1" #4 TORQ-SET
  • (1) 1" #6 TORQ-SET
  • (1) 1" #8 TORQ-SET

What Our Customers Think

Have a question? Ask owners.Have a question about this? Ask people who own it.
Start typing and see existing answers.
2 Ratings
4.0out of 5 stars
2 Ratings

Rated 5 stars by 50% of reviewers

Rated 4 stars by 0% of reviewers

Rated 3 stars by 50% of reviewers

Rated 2 stars by 0% of reviewers

Rated 1 star by 0% of reviewers

2 Reviews

You may also like

Recently viewed